Allure(TM) C18 3um Columns
| Length | 1.0mm ID cat.# | 2.1mm ID cat.# | 3.2mm ID cat.# | 4.6mm ID cat.# |
| 30mm | 9164331 | 9164332 | 9164333 | 9164335 |
| 50mm | 9164351 | 9164352 | 9164353 | 9164355 |
| 100mm | 9164311 | 9164312 | 9164313 | 9164315 |
Allure(TM) C18 3um Columns with Trident(TM) Inlet Fitting
| Length |
2.1mm ID cat.# |
3.2mm ID cat.# |
4.6mm ID cat.# |
| 30mm | 9164332-700 | 9164333-700 | 9164335-700 |
| 50mm | 9164352-700 | 9164353-700 | 9164355-700 |
| 100mm | 9164312-700 | 9164313-700 | 9164315-700 |
Allure(TM) C18 5um Columns
| Length | 1.0mm ID cat.# | 2.1mm ID cat.# | 3.2mm ID cat.# | 4.6mm ID cat.# |
| 30mm | 9164531 | 9164532 | 9164533 | 9164535 |
| 50mm | 9164551 | 9164552 | 9164553 | 9164555 |
| 100mm | 9164511 | 9164512 | 9164513 | 9164515 |
| 150mm | 9164561 | 9164562 | 9164563 | 9164565 |
| 200mm | 9164521 | 9164522 | 9164523 | 9164525 |
| 250mm | 9164571 | 9164572 | 9164573 | 9164575 |
Allure(TM) C18 5um Columns with Trident(TM) Inlet Fitting
| Length |
2.1mm ID cat.# |
3.2mm ID cat.# |
4.6mm ID cat.# |
| 30mm | 9164532-700 | 9164533-700 | 9164535-700 |
| 50mm | 9164552-700 | 9164553-700 | 9164555-700 |
| 100mm | 9164512-700 | 9164513-700 | 9164515-700 |
| 150mm | 9164562-700 | 9164563-700 | 9164565-700 |
| 200mm | 9164522-700 | 9164523-700 | 9164525-700 |
| 250mm | 9164572-700 | 9164573-700 | 9164575-700 |
Allure(TM) C18 Guard Cartridges
| Dimensions | cat.# | Qty |
| 10¡Á2.1mm | 916450212 | 3 |
| 10¡Á4.0mm | 916450210 | 3 |
| 20¡Á4.0mm | 916450220 | 2 |