Allure(TM) PFP Propyl 3um Columns
| Length | 1.0mm ID cat.# | 2.1mm ID cat.# | 3.2mm ID cat.# | 4.6mm ID cat.# |
| 30mm | 9169331 | 9169332 | 9169333 | 9169335 |
| 50mm | 9169351 | 9169352 | 9169353 | 9169355 |
| 100mm | 9169311 | 9169312 | 9169313 | 9169315 |
Allure(TM) PFP Propyl 3um Columns with Trient(TM) Inlet Fitting
| Length |
2.1mm ID cat.# |
3.2mm ID cat.# |
4.6mm ID cat.# |
| 30mm | 9169332-700 | 9169333-700 | 9169335-700 |
| 50mm | 9169352-700 | 9169353-700 | 9169355-700 |
| 100mm | 9169312-700 | 9169313-700 | 9169315-700 |
Allure(TM) PFP Propyl 5um Columns
| Length | 1.0mm ID cat.# | 2.1mm ID cat.# | 3.2mm ID cat.# | 4.6mm ID cat.# |
| 30mm | 9169531 | 9169532 | 9169533 | 9169535 |
| 50mm | 9169551 | 9169552 | 9169553 | 9169555 |
| 100mm | 9169511 | 9169512 | 9169513 | 9169515 |
| 150mm | 9169561 | 9169562 | 9169563 | 9169565 |
| 200mm | 9169521 | 9169522 | 9169523 | 9169525 |
| 250mm | 9169571 | 9169572 | 9169573 | 9169575 |
Allure(TM) PFP Propyl 5um Columns with Trient(TM) Inlet Fitting
| Length |
2.1mm ID cat.# |
3.2mm ID cat.# |
4.6mm ID cat.# |
| 30mm | 9169532-700 | 9169533-700 | 9169535-700 |
| 50mm | 9169552-700 | 9169553-700 | 9169555-700 |
| 100mm | 9169512-700 | 9169513-700 | 9169515-700 |
| 150mm | 9169562-700 | 9169563-700 | 9169565-700 |
| 200mm | 9169522-700 | 9169523-700 | 9169525-700 |
| 250mm | 9169572-700 | 9169573-700 | 9169575-700 |
Allure(TM) PFP Propyl Guard Cartridges
| Dimensions | cat.# | Qty |
| 10¡Á2.1mm | 916950212 | 3 |
| 10¡Á4.0mm | 916950210 | 3 |
| 20¡Á4.0mm | 916950220 | 2 |