Ultra Amino 3um Columns
| Length | 1.0mm ID cat.# | 2.1mm ID cat.# | 3.2mm ID cat.# | 4.6mm ID cat.# |
| 30mm | 9107331 | 9107332 | 9107333 | 9107335 |
| 50mm | 9107351 | 9107352 | 9107353 | 9107355 |
| 100mm | 9107311 | 9107312 | 9107313 | 9107315 |
Ultra Amino 3um Columns with Trident(TM) Inlet Fitting
| Length |
2.1mm ID cat.# |
3.2mm ID cat.# |
4.6mm ID cat.# |
| 30mm | 9107332-700 | 9107333-700 | 9107335-700 |
| 50mm | 9107352-700 | 9107353-700 | 9107355-700 |
| 100mm | 9107312-700 | 9107313-700 | 9107315-700 |
Ultra Amino 5um Columns
| Length | 1.0mm ID cat.# | 2.1mm ID cat.# | 3.2mm ID cat.# | 4.6mm ID cat.# |
| 30mm | 9107531 | 9107532 | 9107533 | 9107535 |
| 50mm | 9107551 | 9107552 | 9107553 | 9107555 |
| 100mm | 9107511 | 9107512 | 9107513 | 9107515 |
| 150mm | 9107561 | 9107562 | 9107563 | 9107565 |
| 200mm | 9107521 | 9107522 | 9107523 | 9107525 |
| 250mm | 9107571 | 9107572 | 9107573 | 9107575 |
Ultra Amino 5um Columns with Trident(TM) Inlet Fitting
| Length |
2.1mm ID cat.# |
3.2mm ID cat.# |
4.6mm ID cat.# |
| 30mm | 9107532-700 | 9107533-700 | 9107535-700 |
| 50mm | 9107552-700 | 9107553-700 | 9107555-700 |
| 100mm | 9107512-700 | 9107513-700 | 9107515-700 |
| 150mm | 9107562-700 | 9107563-700 | 9107565-700 |
| 200mm | 9107522-700 | 9107523-700 | 9107525-700 |
| 250mm | 9107572-700 | 9107573-700 | 9107575-700 |
Ultra Amino Guard Cartridges
| Dimensions | cat.# | Qty |
| 10¡Á2.1mm | 910750212 | 3 |
| 10¡Á4.0mm | 910750210 | 3 |
| 20¡Á4.0mm | 910750220 | 2 |